New ListingWelcome home to this charming 3-bedroom, 2-bathroom brick home located at 108 Lamar Street in Crystal Springs, MS! Situated on an extra-large lot, this property offers plenty of room to spread out, play, entertain, and make it your own. Inside, you'll find fresh paint, new flooring, updated fixtures, new countertops, cabinet doors, newer windows, and updated hardware throughout. High ceilings add character and an open feel, while the spacious primary suite features a generous walk-in closet. Both bathrooms have also been updated. The kitchen is perfect for everyday living and entertaining, featuring quartz countertops and convenient bar seating. It opens to both a formal dining room and a cozy breakfast room, offering plenty of space for family meals and gatherings. Just off the kitchen, a charming sunroom provides additional natural light and flexible living space, with convenient access to the laundry area. Please note: the sunroom and laundry area are not included in the total square footage. Step outside and enjoy the expansive yard, perfect for children, outdoor activities, gardening, or entertaining family and friends. A storage shed provides additional space for tools and equipment, while mature camellia trees and a beautiful mulberry tree add established landscaping and timeless Southern charm. With its solid brick construction, spacious layout, thoughtful updates, and oversized lot, this home offers a wonderful combination of comfort, character, and outdoor space. Don't miss the opportunity to make this charming Crystal Springs property your own!
| MLS # | 4165196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 5 |
| Listing Provided By | Cline Realty, LLC | Mitzi Cline |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,838 |
| Acreage | 0.80 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Appliances | Dishwasher |
| Exterior Features | None |
|---|---|
| Roof | Three tab shingle |
| Construction Materials | Brick |
| Foundation Details | Conventional, Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| Community Features | Hiking/Walking Trails, Park |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2300 |
|---|
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Russum |
| School District | Copiah CO Dist |
| Listing VS Median (in Russum) | |
Price: $208,000 low | high Med: $216,500 sqft: 1,838 low | high Med: 1,845 $ / sqft: $113 low | high Med: $117 On site: 5 low | high Med: 101 | |
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Russum |
| School District | Copiah CO Dist |
| Listing VS Median (in Russum) | |
Price: $208,000 low | high Med: $216,500 sqft: 1,838 low | high Med: 1,845 $ / sqft: $113 low | high Med: $117 On site: 5 low | high Med: 101 | |