Move right in! 1200 Barnett Bend Circle has been freshly painted top to bottom and is ready for its new owners. This home offers two bedrooms and a full bath on the main level, plus a spacious bedroom and full bath upstairs, perfect flexibility for guests, a home office, or a private retreat. All three bedrooms feature walk-in closets, and durable, easy-care LVT flooring runs throughout. Major updates are already done: a new roof in 2023 and an HVAC system just three years old. The large corner lot gives you room to breathe. Currently used as a successful Airbnb, this home offers great income potential, and furniture is negotiable with the sale, a turnkey opportunity for investors or anyone wanting a smooth move-in. Nothing to do but unpack and settle in! The seller is offering $10,000 in closing costs. It can be used for closing costs, buy-downs, or anything else you need.
| MLS # | 4162391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 30 |
| Listing Provided By | The Lovejoy Group LLC | Selena Lovejoy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,348 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Double Vanity, High Ceilings, Storage, Walk-In Closet(s) |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick, Masonite |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Electricity Connected |
|---|
| Property | 1683 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Barnett Bend |
| School District | Rankin CO Dist |
| Elementary School | Flowood |
| High School | Northwest Rankin |
| Listing VS Median (in Barnett Bend) | |
Price: $238,000 low | high Med: $219,900 sqft: 1,348 low | high Med: 1,186 $ / sqft: $177 low | high Med: $185 On site: 30 low | high Med: 19 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Barnett Bend |
| School District | Rankin CO Dist |
| Elementary School | Flowood |
| High School | Northwest Rankin |
| Listing VS Median (in Barnett Bend) | |
Price: $238,000 low | high Med: $219,900 sqft: 1,348 low | high Med: 1,186 $ / sqft: $177 low | high Med: $185 On site: 30 low | high Med: 19 | |