Luxury Estate Living on 2.41 Gated Acres in Brandon Welcome to 167 Dogwood Trace, an exceptional custom-built, single-level estate offering 3,117 square feet of thoughtfully designed living space on 2.41 private gated acres. This 4-bedroom, 3.5-bath home combines luxury, comfort, and resort-style outdoor living in one remarkable property. From the moment you enter the gated drive, you'll appreciate the attention to detail throughout. Inside, the split floor plan provides privacy and functionality, while beautiful tile flooring extends throughout the home with absolutely no carpet. Foam insulation throughout the entire house-including interior walls-enhances energy efficiency, sound reduction, and year-round comfort. Motorized blinds, zoned HVAC, and a whole-house generator provide convenience and peace of mind. The oversized garage features insulated garage doors and ample space for vehicles, storage, and hobbies. Step outside to your own private resort. The expansive covered back patio overlooks a spectacular gunite swimming pool featuring a swim-up bar, waterfall, grotto, and an impressive 12-foot-deep end. The pool house includes a three-quarter bath, making it perfect for entertaining guests without tracking through the home. An outdoor cooking area completes the ultimate backyard experience, creating the perfect setting for gatherings large and small.
| MLS # | 4152345 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 126 |
| Listing Provided By | Southern Homes Real Estate | Maggi Craft |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,117 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.41 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Heating Yes / No | Yes |
| Heating | Central, Zoned |
| Interior Features | Beamed Ceilings, Crown Molding, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Storage, See Remarks, Soaking Tub |
| Appliances | Built-In Gas Range, Double Oven, Ice Maker, Refrigerator, Tankless Water Heater |
| Exterior Features | Fire Pit, Outdoor Kitchen, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Enclosed, Garage Faces Side, Concrete |
| Utilities | Cable Available, Natural Gas Available |
|---|
| Property | 4740 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Dogwood Trace |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Dogwood Trace) | |
Price: $899,999 low | high Med: $899,999 sqft: 3,117 low | high Med: 3,117 $ / sqft: $289 low | high Med: $289 On site: 126 low | high Med: 126 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Dogwood Trace |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Dogwood Trace) | |
Price: $899,999 low | high Med: $899,999 sqft: 3,117 low | high Med: 3,117 $ / sqft: $289 low | high Med: $289 On site: 126 low | high Med: 126 | |