**For Sale/Lease Purchase/Owner Financing** Super Cute 1Bed/1Bath Cabin with approximately 1400 sq. ft. of Covered Outdoor Space - including Outdoor Kitchen! Situated on.77 ac+/- and walking distance to schools, interior is finished throughout in Rare Sinker Cypress. Built in 2020, this home features an open plan Kitchen/Dining/Living combo, separate bedroom, and large Bath/Laundry combo with a large soaking tub. All appliances included (3 very efficient Split Unit Heat and A/C with heat pumps, 1 ton each - plus Refrigerator, Range, Washer and Dryer also included). **Please note** Newly separated from larger parcel - Assessor Estimate and New Parcel No. Requested *OWNER AGENT*
| MLS # | 4150518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 141 |
| Listing Provided By | Chris Cannon Real Estate | Chris C Cannon |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.77 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | See Remarks |
| Heating Yes / No | Yes |
| Heating | See Remarks |
| Interior Features | Soaking Tub, Granite Counters |
| Appliances | Dryer, Electric Range, Electric Water Heater, ENERGY STAR Qualified Washer, Plumbed For Ice Maker, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Lighting, Outdoor Kitchen, Private Entrance, Private Yard, RV Hookup, Other, See Remarks |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Siding, Wood Siding |
| Foundation Details | Raised |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Covered, Deeded, Driveway, Private |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 600 |
|---|
| State | MS |
|---|---|
| County | Jasper |
| City | Bay Springs |
| Zip Code | 39422 |
| Area | Jasper |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $99,900 low | high Med: $225,000 sqft: 930 low | high Med: 1,735 $ / sqft: $107 low | high Med: $140 On site: 141 low | high Med: 7 | |
| State | MS |
|---|---|
| County | Jasper |
| City | Bay Springs |
| Zip Code | 39422 |
| Area | Jasper |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $99,900 low | high Med: $225,000 sqft: 930 low | high Med: 1,735 $ / sqft: $107 low | high Med: $140 On site: 141 low | high Med: 7 | |