This is your diamond-nestled in a quant cul-d-sak-beautiful 4-bedroom 2 bah and 2-story, 2-car garage--fresh paint,-New stove, dishwasher and stove will be installed upon contracted- deck on back is amazing-, privacy fence- and the special thing is this property comes with a 2nd parcel of land, and it's own driveway. Lets check it out.
| MLS # | 4145592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 187 |
| Listing Provided By | Eternity Real Estate | Barbara Richardson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,707 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Res Low Density |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Ceiling, Central, Fireplace(s), Forced Air, Wood |
| Interior Features | Bookcases, Ceiling Fan(s), Double Vanity, Dumbwaiter, High Ceilings, Vaulted Ceiling(s), Soaking Tub |
| Window Features | Aluminum Frames, Blinds |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Free-Standing Refrigerator, Gas Water Heater, Refrigerator |
| Exterior Features | Lighting, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick, Siding |
| Foundation Details | Permanent |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Deck, Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available |
|---|
| Property | 2574 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Torrey Pines |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Torrey Pines) | |
Price: $185,000 low | high Med: $197,500 sqft: 1,707 low | high Med: 1,807 $ / sqft: $108 low | high Med: $109 On site: 187 low | high Med: 171 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Torrey Pines |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Torrey Pines) | |
Price: $185,000 low | high Med: $197,500 sqft: 1,707 low | high Med: 1,807 $ / sqft: $108 low | high Med: $109 On site: 187 low | high Med: 171 | |
![]() | $209,999543 Birdie DriveByram, MS 39272 |