Opportunity awaits at 210 Eureka Street! This 3 bedroom, 1 bath home sits on a spacious 1-acre lot and is just a short walk to beautiful downtown Batesville - location, space, and potential all in one. This home features multiple fireplaces that have been shut off but could easily be converted to gas logs. Just imagine cozy evenings with a fireplace in your bedroom, sunroom, or living space. Add in an inviting front porch, an all-electric setup, TVI Fiber availability, and a roof that's approximately 5 years old, and you've got a solid foundation ready for your personal touch. ✨ All of this priced under $200,000 ✨ Perfect for homeowners, renovators, or investors looking for charm and convenience near downtown.
| MLS # | 4136388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 271 |
| Listing Provided By | Delacy Howell Realty | Delacy Howell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,665 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Space Heater, Natural Gas |
| Exterior Features | Outdoor Grill, Private Entrance, Private Yard |
|---|---|
| Roof | Composition |
| Construction Materials | Hardi Plank Type, Stucco |
| Foundation Details | Conventional |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 866 |
|---|
| State | MS |
|---|---|
| County | Panola |
| City | Batesville |
| Zip Code | 38606 |
| Area | Panola |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $149,000 low | high Med: $225,000 sqft: 1,665 low | high Med: 1,735 $ / sqft: $89 low | high Med: $140 On site: 271 low | high Med: 7 | |
| State | MS |
|---|---|
| County | Panola |
| City | Batesville |
| Zip Code | 38606 |
| Area | Panola |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $149,000 low | high Med: $225,000 sqft: 1,665 low | high Med: 1,735 $ / sqft: $89 low | high Med: $140 On site: 271 low | high Med: 7 | |