New ListingRare opportunity to purchase a DUPLEX with potential gross rental income of $2,000 per month. Interior rehab needs to be completed. Terrific opportunity for investors looking to purchase an income producing property. Spacious apartments featuring 2br/1ba with w/d connections in each unit. There are also two separate driveways for each tenant. Just needs TLC to finish it out. Sold in as is condition. Call your agent today.
| MLS # | 4164936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 6 |
| Listing Provided By | Nix-Tann & Associates, Inc. | Mike Hoffman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.27 |
| Water Front | None |
| Cooling | Central Air, None |
|---|---|
| Heating | Central, None |
| Furnished | No |
| Appliances | None |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Siding |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| Property | 1535 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Alta Woods Park |
| School District | Jim Hill |
| Elementary School | Power Apac |
| High School | Jim Hill |
| Listing VS Median (in Alta Woods Park) | |
Price: $99,000 low | high Med: $62,400 sqft: 1,690 low | high Med: 1,204 $ / sqft: $59 low | high Med: $54 On site: 6 low | high Med: 21.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Alta Woods Park |
| School District | Jim Hill |
| Elementary School | Power Apac |
| High School | Jim Hill |
| Listing VS Median (in Alta Woods Park) | |
Price: $99,000 low | high Med: $62,400 sqft: 1,690 low | high Med: 1,204 $ / sqft: $59 low | high Med: $54 On site: 6 low | high Med: 21.5 | |