In-Person: 10/18 2:00 PM - 4:00 PM****** OPEN HOUSE SUNDAY OCTOBER 18, 2026 FROM 2-4 ********** Beautiful 3-Bedroom, 2- Bath in Stonebridge Subdivision! Welcome home to this charming residence featuring an open-concept floor plan, soaring ceilings, and beautiful architectural details, including a welcoming foyer with an archway and exposed brick. The spacious living room, dining area, and kitchen create the perfect space for entertaining. The kitchen offers granite countertops and ample cabinet storage. The primary suite includes a luxurious bathroom with double sinks, a standalone shower, jacuzzi tub, and large walk-in closet. Enjoy relaxing evenings on the large outdoor patio with a built-in fireplace, perfect for cozy fall nights! You don't want to miss this house! Call your realtor today! It won't last long!
| MLS # | 4163713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 18 |
| Listing Provided By | Ann Prewitt and Associates | Eric Harper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,726 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Open Floorplan, Soaking Tub, Walk-In Closet(s), Granite Counters |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Gas Cooktop, Microwave |
| Roof | Architectural Shingles |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Stucco |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Garage Faces Side |
| Community Features | Clubhouse |
|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|
| Property | 3174 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Stonebridge |
| School District | Rankin CO Dist |
| Elementary School | Stonebridge |
| High School | Brandon |
| Listing VS Median (in Stonebridge) | |
Price: $299,000 low | high Med: $700,000 sqft: 1,726 low | high Med: 4,725 $ / sqft: $173 low | high Med: $148 On site: 18 low | high Med: 71 | |
| Open House |
|---|
| In-Person 10/18 2:00 PM - 4:00 PM |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Stonebridge |
| School District | Rankin CO Dist |
| Elementary School | Stonebridge |
| High School | Brandon |
| Listing VS Median (in Stonebridge) | |
Price: $299,000 low | high Med: $700,000 sqft: 1,726 low | high Med: 4,725 $ / sqft: $173 low | high Med: $148 On site: 18 low | high Med: 71 | |