Welcome to 246 Arbor Trail in Brandon! Built in 2021, this beautiful 5-bedroom, 4-bath home offers 3,223 square feet of spacious, thoughtfully designed living space. The functional floor plan features **four bedrooms downstairs**, including the primary suite, while the upstairs offers a private fifth bedroom and full bathroom-perfect for guests, a teen suite, or bonus space. Enjoy an open living area, plenty of room for entertaining, and **water peeks of the Ross Barnett Reservoir** that add to the charm of this property. With its newer construction, versatile layout, and desirable Brandon location, this home is one you won't want to miss!
| MLS # | 4164445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 11 |
| Listing Provided By | Taylor Realty Group, LLC | Tinsley Mitchell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,223 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bar, Coffered Ceiling(s), Crown Molding, Granite Counters, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Storage, Walk-In Closet(s), Double Vanity |
| Window Features | Double Pane Windows |
| Appliances | Built-In Gas Range, Dishwasher, Gas Cooktop, Oven, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters, Other |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Side |
| Community Features | Clubhouse, Fishing, Marina, Park, Pool, Sidewalks |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 5141 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Arbor Landing |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Arbor Landing) | |
Price: $584,000 low | high Med: $586,500 sqft: 3,223 low | high Med: 3,223 $ / sqft: $181 low | high Med: $182 On site: 11 low | high Med: 159.5 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Arbor Landing |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Arbor Landing) | |
Price: $584,000 low | high Med: $586,500 sqft: 3,223 low | high Med: 3,223 $ / sqft: $181 low | high Med: $182 On site: 11 low | high Med: 159.5 | |