New ListingBeautiful 3/2 split plan in the heart of Brandon in Towne Station. Spacious floor plan and oversized yard. Primary room has double vanity and two walk-in closets and jetted tub. Guest rooms are very spacious. Plenty of cabinetry in the kitchen. Just minutes away from the Shiloh Ball Parks and the Brandon Amphitheater. Desirable area just minutes away from downtown Brandon and awesome Rankin County School districts.
| MLS # | 4165035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 5 |
| Listing Provided By | Right Investment Realty, LLC | Deloris Powell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,831 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Double Vanity, High Ceilings, Pantry |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| Property | 3805 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Towne Station |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Towne Station) | |
Price: $306,500 low | high Med: $306,500 sqft: 1,831 low | high Med: 1,831 $ / sqft: $167 low | high Med: $167 On site: 5 low | high Med: 5 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Towne Station |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Towne Station) | |
Price: $306,500 low | high Med: $306,500 sqft: 1,831 low | high Med: 1,831 $ / sqft: $167 low | high Med: $167 On site: 5 low | high Med: 5 | |