Welcome home to this cozy country hideaway situated on a peaceful ±3.12-acre lot in Raymond! This 3-bedroom, 2-bathroom property pairs a warm, open concept with versatile exterior grounds designed for the ultimate turnkey farm lifestyle-complete with ample fenced pasture space perfect for your goats, chickens, or even a resident donkey. Inside, you'll find a grand double-height living room featuring a white-painted brick wood-burning fireplace, vinyl wood flooring, large light-filtering windows, and an upper loft overlook, complemented by rustic accent walls, natural wood finishes, custom shiplap bathroom detailing, and an updated laundry room completed within the last year. The floor plan offers generous bedrooms complete with ceiling fans, spacious closet storage, and ample natural light. Outdoors, the home boasts great curb appeal with durable white hardie board lap siding, contrasting shutters, and a colorful front door. Functional exterior features include a large timber-framed covered carport and an enclosed workshop/storage shed-all surrounded by mature hardwoods on over three private acres ready for your homesteading dreams. Best of all, the property comes complete with a BRAND NEW HVAC system installed just one week ago for total energy efficiency and peace of mind; schedule your showing today!
| MLS # | 4162883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1975 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams | Melanie Gibson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,574 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 3.12 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Electric Water Heater, Free-Standing Electric Range, Microwave, Refrigerator, Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Front Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Gravel |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 715 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Raymond |
| Zip Code | 39154 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Metes And Bounds) | |
Price: $214,999 low | high Med: $225,000 sqft: 1,574 low | high Med: 1,269 $ / sqft: $137 low | high Med: $177 On site: 27 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Raymond |
| Zip Code | 39154 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Metes And Bounds) | |
Price: $214,999 low | high Med: $225,000 sqft: 1,574 low | high Med: 1,269 $ / sqft: $137 low | high Med: $177 On site: 27 low | high Med: 8 | |