New ListingUpdated, adorable, 3/2.5 bungalow in the desired Fondren area. Enter the foyer into a spacious den with lots of natural light and a gas fireplace. Living area floors being refinished! Off the hallway there are 2 guest bedrooms that share an updated bathroom with standup tiled shower and the primary bedroom with attached, updated bathroom. Kitchen has granite and stainless appliances with a wall of cabinets for storage. There is an huge den addition on the back of the house that provides lots of extra living space, a beautiful half bath and sunroom/office which leads into the back deck. Conveniently located near I-55 with great access to Old Canton, UMMC, St. Dominics, Eastover District for shopping and dining. Call your Realtor to see this great house.
| MLS # | 4165322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 2 |
| Listing Provided By | Merck Team Realty, Inc. | Cindy Page |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,046 |
| Story(s) | 1 |
| Zoning | Single Family Residence |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Wood Siding |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Paved |
| Utilities | Natural Gas Connected |
|---|
| Property | 3827 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39206 |
| Area | Hinds |
| Community Name | Fondren |
| School District | Jackson Public |
| Elementary School | Boyd |
| High School | Murrah |
| Listing VS Median (in Fondren) | |
Price: $315,900 low | high Med: $198,500 sqft: 2,046 low | high Med: 2,000 $ / sqft: $154 low | high Med: $101 On site: 2 low | high Med: 109 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39206 |
| Area | Hinds |
| Community Name | Fondren |
| School District | Jackson Public |
| Elementary School | Boyd |
| High School | Murrah |
| Listing VS Median (in Fondren) | |
Price: $315,900 low | high Med: $198,500 sqft: 2,046 low | high Med: 2,000 $ / sqft: $154 low | high Med: $101 On site: 2 low | high Med: 109 | |