New ListingBeautifully maintained 3-bedroom, 2.5-bath patio home tucked away at the end of a cul-de-sac with stunning views of the 11th green of Annandale Golf Club, ranked by Golf Digest as the #1 private club in Mississippi. Beautifully landscaped and designed for low-maintenance living, this inviting home offers an ideal blend of elegance, comfort, and functionality. The main level features a formal dining room and a spacious formal living room, currently used as a study, along with a welcoming den with a fireplace. The large eat-in kitchen is well equipped with a breakfast bar, island, double ovens, and pantry, making it perfect for everyday living and entertaining. A generously sized laundry room includes a sink and ample space for an extra refrigerator and freezer. The spacious first-floor primary suite is a true retreat, featuring built-ins and a comfortable sitting area. The updated primary bath offers double vanities, a separate walk-in shower, and a jetted soaking tub. Upstairs, two additional bedrooms share a full bath with double sinks, providing comfortable accommodations for family or guests. Step outside to the deck and enjoy peaceful views overlooking the 11th green, surrounded by beautifully maintained landscaping. Residents of Annandale enjoy access to an array of amenities, including a clubhouse, tennis courts, swimming pool, driving ranges, and private lakes for boating and fishing. With its desirable cul-de-sac location, golf course views, spacious living areas, and low-maintenance design, this exceptional patio home offers a wonderful opportunity to enjoy the amenities and lifestyle of Annandale. Schedule your private showing today!
| MLS # | 4165198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 4 |
| Listing Provided By | Nix-Tann & Associates, Inc. | Katie Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,394 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Golf Course | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Primary Downstairs, Storage, Walk-In Closet(s) |
| Window Features | Blinds, Plantation Shutters |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Gated Community, Smoke Detector(s) |
| Construction Materials | Brick, Synthetic Stucco |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, On Golf Course |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Door Opener, Garage Faces Front, Concrete |
| Community Features | Clubhouse, Fishing, Gated, Golf |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 2460 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Annandale |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in Annandale) | |
Price: $439,000 low | high Med: $348,350 sqft: 3,394 low | high Med: 2,146 $ / sqft: $129 low | high Med: $162 On site: 4 low | high Med: 69.5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Annandale |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in Annandale) | |
Price: $439,000 low | high Med: $348,350 sqft: 3,394 low | high Med: 2,146 $ / sqft: $129 low | high Med: $162 On site: 4 low | high Med: 69.5 | |