New ListingThis two-story home offers nearly 3,900 square feet of living space on a quiet, established street. With 5 bedrooms and 3 full baths, it has room for every stage of life. The second floor is the main living area, with an open kitchen, dining room, and living room that step out onto a private balcony. Pine floors and ceramic tile run through the living spaces. The primary suite is a true retreat, with a sitting area, his-and-hers walk-in closets, a relaxing whirlpool tub, and a separate shower. Downstairs, rich cypress beams, generous bedrooms, and plenty of built-ins add warmth and character. A second kitchen makes this level well suited to guests, extended stays, or a separate entertaining space. The outdoor living is just as inviting as the inside. A charming front exterior welcomes you home, and a covered patio in front is ready for morning coffee or evening gatherings. You're minutes from Northeast Jackson's favorite shopping, dining, and major routes, so you get convenience without giving up a neighborhood feel. Schedule your private showing today!
| MLS # | 4165345 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 1 |
| Listing Provided By | eXp Realty | Kimm Hackett |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,917 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Double Vanity, Entrance Foyer, His and Hers Closets, Kitchen Island, Pantry, Walk-In Closet(s), Breakfast Bar |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave |
| Exterior Features | Balcony, Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Concrete |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 5899 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Audubon Park |
| School District | Jackson Public |
| Elementary School | Casey |
| High School | Murrah |
| Listing VS Median (in Audubon Park) | |
Price: $338,500 low | high Med: $411,750 sqft: 3,917 low | high Med: 3,589 $ / sqft: $86 low | high Med: $118 On site: 1 low | high Med: 55.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Audubon Park |
| School District | Jackson Public |
| Elementary School | Casey |
| High School | Murrah |
| Listing VS Median (in Audubon Park) | |
Price: $338,500 low | high Med: $411,750 sqft: 3,917 low | high Med: 3,589 $ / sqft: $86 low | high Med: $118 On site: 1 low | high Med: 55.5 | |