Built in 2024 and barely lived in! Welcome to 4968 Witt Cv in Olive Branch, MS, a newer home tucked away in a quiet cove with convenient access to major highways, shopping, dining, Memphis, and Memphis International Airport. This spacious home features a desirable open floor plan with 3 bedrooms on the main level, generously sized rooms, and plenty of space for everyday living and entertaining. Because the home has seen very limited occupancy, it offers the opportunity to enjoy a newer home without the wait of new construction. Upstairs features a versatile 4th bedroom or bonus room with a large closet, providing excellent additional space for a home office, recreation room, guest space, or other uses. With 3 bedrooms downstairs, flexible upstairs space, a 2024 build, open floor plan, quiet cove location, and convenient access to Memphis and Olive Branch shopping, this property has plenty to offer. Schedule your showing today!
| MLS # | 4159020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 62 |
| Listing Provided By | Kaizen Realty | Anthony O Mannie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,300 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.40 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, Granite Counters, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s) |
| Window Features | Screens, Shutters, Vinyl |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Shake Siding, Siding |
| Foundation Details | Slab |
| Lot Features | Front Yard, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Property | 2951 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | 1515 East Bch Condos |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in 1515 East Bch Condos) | |
Price: $393,000 low | high Med: $189,500 sqft: 2,300 low | high Med: 690 $ / sqft: $171 low | high Med: $275 On site: 62 low | high Med: 212 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | 1515 East Bch Condos |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in 1515 East Bch Condos) | |
Price: $393,000 low | high Med: $189,500 sqft: 2,300 low | high Med: 690 $ / sqft: $171 low | high Med: $275 On site: 62 low | high Med: 212 | |