New ListingFANTASTIC INVESTMENT OPPORTUNITY JUST 38 MILES FROM OXFORD, MISSISSIPPI! BEAUTIFUL COUNTRY SETTING ON A LARGE 1/2 LOT WITH TONS OF POTENTIAL! ~ 3 BEDROOMS AND 2 BATHS! HOME IS SOLD AS-IS! SCHEDULE YOUR APPOINTMENT TODAY!! THIS IS DEFINITELY AN INVESTOR SPECIAL WITH TONS OF OPPORTUNITY! PRICED TO SELL!! SELLER TO MAKE NO REPAIRS!
| MLS # | 4165039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 6 |
| Listing Provided By | Best Real Estate Company, Llc | Jonathan L Bunch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,462 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | No |
| Heating | None |
| Appliances | See Remarks |
| Exterior Features | None |
|---|---|
| Roof | Other |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| Property | 1321 |
|---|
| State | MS |
|---|---|
| County | Panola |
| City | Batesville |
| Zip Code | 38606 |
| Area | Panola |
| Community Name | Metes And Bounds |
| School District | South Panola |
| Elementary School | Batesville |
| High School | South Panola |
| Listing VS Median (in Metes And Bounds) | |
Price: $65,000 low | high Med: $225,000 sqft: 2,462 low | high Med: 2,200 $ / sqft: $26 low | high Med: $102 On site: 6 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Panola |
| City | Batesville |
| Zip Code | 38606 |
| Area | Panola |
| Community Name | Metes And Bounds |
| School District | South Panola |
| Elementary School | Batesville |
| High School | South Panola |
| Listing VS Median (in Metes And Bounds) | |
Price: $65,000 low | high Med: $225,000 sqft: 2,462 low | high Med: 2,200 $ / sqft: $26 low | high Med: $102 On site: 6 low | high Med: 8 | |