SPACIOUS TOTALLY REMODELED DOUBLE LOT WITH A SHOP AND POOL IS A DREAM COME TRUE FOR THE YOU!!! This home has been totally updated in every room from the crown molding, to the paint, flooring, custom barn and entry and closet doors and knobs and hardware, extra storage space added in several rooms, even a safe closet with reinforced walls to help protect during storms. Also included in this amazing home is new toilets(a high efficiency toilet in the master bedroom), sinks, lighting, new walk in tiled shower, new hardware, mirrors, and vanities, and a hot/cold shut off valve. The brick has been white washed, yard was professionally landscaped and the pool has been cleaned and a full home generator comes with the home. This home is just chalked full of so much more. This home is a must see!! To view BEAUTY, call you favorite agent.
| MLS # | 4154188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 110 |
| Listing Provided By | Harper Homes Real Estate LLC | Mindy Hall |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,838 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.78 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, High Ceilings, High Speed Internet, Walk-In Closet(s) |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Double Oven, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Enclosed, Garage Door Opener, Concrete |
| Community Features | Fishing |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2798 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Countrywood Of Trailwood |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Countrywood Of Trailwood) | |
Price: $359,900 low | high Med: $394,000 sqft: 2,838 low | high Med: 3,428 $ / sqft: $127 low | high Med: $115 On site: 110 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Countrywood Of Trailwood |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Countrywood Of Trailwood) | |
Price: $359,900 low | high Med: $394,000 sqft: 2,838 low | high Med: 3,428 $ / sqft: $127 low | high Med: $115 On site: 110 low | high Med: 8 | |