Affordable home in Hattiesburg! Investment property with solid rental history or make it your own primary residence. Allow 48 hours notice for showings.
| MLS # | 4164374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams | Charles M Dawe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,024 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Dishwasher |
| Exterior Features | Other |
|---|---|
| Roof | Composition |
| Construction Materials | Wood Siding |
| Foundation Details | Raised |
| Lot Features | City Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Community Features | Street Lights |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1370 |
|---|
| State | MS |
|---|---|
| County | Forrest |
| City | Hattiesburg |
| Zip Code | 39401 |
| Area | Forrest |
| Community Name | Parkview |
| School District | Hattiesburg Public Dist |
| Listing VS Median (in Parkview) | |
Price: $114,900 low | high Med: $114,900 sqft: 1,024 low | high Med: 1,024 $ / sqft: $112 low | high Med: $112 On site: 13 low | high Med: 13 | |
| State | MS |
|---|---|
| County | Forrest |
| City | Hattiesburg |
| Zip Code | 39401 |
| Area | Forrest |
| Community Name | Parkview |
| School District | Hattiesburg Public Dist |
| Listing VS Median (in Parkview) | |
Price: $114,900 low | high Med: $114,900 sqft: 1,024 low | high Med: 1,024 $ / sqft: $112 low | high Med: $112 On site: 13 low | high Med: 13 | |