This full remodel is move in ready! NEW roof with warranty, NEW windows, NEW back deck, NEW floors, NEW electrical panel and newly wired, NEW fans, NEW can lights, NEW door trims and base boards, NEW smoke detectors and CO detector, and is now available! Two car SHOP out back that you can fit two vehicles in, with new double gate for backyard and shop access. Call your favorite Realtor TODAY for your private tour!!
| MLS # | 4161617 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 39 |
| Listing Provided By | The Compass Group | Andrew White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.50 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Dishwasher, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Other |
| Construction Materials | Other |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Electricity Connected, Natural Gas Available |
|---|
| Property | 151 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Club Park |
| School District | Jackson Public |
| Elementary School | McLeod |
| High School | Callaway |
| Listing VS Median (in Club Park) | |
Price: $239,900 low | high Med: $244,950 sqft: 1,664 low | high Med: 2,247 $ / sqft: $144 low | high Med: $116 On site: 39 low | high Med: 44.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Club Park |
| School District | Jackson Public |
| Elementary School | McLeod |
| High School | Callaway |
| Listing VS Median (in Club Park) | |
Price: $239,900 low | high Med: $244,950 sqft: 1,664 low | high Med: 2,247 $ / sqft: $144 low | high Med: $116 On site: 39 low | high Med: 44.5 | |