New ListingFOUR BEDROOMS, TWO BATHROOMS, TWO CAR CARPORT, LARGE GREAT ROOM HAS FIREPLACE, LIVING ROOM AND DINING ROOM COMBINATION, KITCHEN WITH BREAKFAST AREA, ENCLOSED SUNROOM , NEW LUXURY VINYL FLOORS, NEW INTERIOR AND EXTERIOR PAINT, FENCED BACKYARD
| MLS # | 4165403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | Agner & Associates | Shirley Agner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family Residence |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Window Features | Insulated Windows, Metal |
| Appliances | Dishwasher, Disposal |
| Exterior Features | None |
|---|---|
| Roof | Three tab shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Masonite |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2405 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Greenbrook |
| School District | Desoto CO Dist |
| Elementary School | Southaven |
| High School | Southaven |
| Listing VS Median (in Greenbrook) | |
Price: $249,950 low | high Med: $189,950 sqft: 1,584 low | high Med: 1,467 $ / sqft: $158 low | high Med: $129 On site: 1 low | high Med: 226 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Greenbrook |
| School District | Desoto CO Dist |
| Elementary School | Southaven |
| High School | Southaven |
| Listing VS Median (in Greenbrook) | |
Price: $249,950 low | high Med: $189,950 sqft: 1,584 low | high Med: 1,467 $ / sqft: $158 low | high Med: $129 On site: 1 low | high Med: 226 | |