Beautiful home in a quiet subdivision; 4 bedrooms, 3 bath plus a bonus room! The beautiful, spacious sun room, fenced back yard with a pool, & large back patio makes this a perfect space for hosting.
| MLS # | 4161895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 36 |
| Listing Provided By | United Real Estate Mid-South | Anna Beth Ross |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,822 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.33 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Double Oven, Gas Cooktop |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Conventional |
| Garage Yes / No | Yes |
|---|
| Community Features | Pool |
|---|
| Utilities | Electricity Connected, Natural Gas Connected |
|---|
| Property | 2965 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Gwin Farms |
| School District | Desoto CO Dist |
| Elementary School | Olive Branch |
| High School | Olive Branch |
| Listing VS Median (in Gwin Farms) | |
Price: $477,000 low | high Med: $469,950 sqft: 2,822 low | high Med: 3,074 $ / sqft: $169 low | high Med: $153 On site: 36 low | high Med: 64 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Gwin Farms |
| School District | Desoto CO Dist |
| Elementary School | Olive Branch |
| High School | Olive Branch |
| Listing VS Median (in Gwin Farms) | |
Price: $477,000 low | high Med: $469,950 sqft: 2,822 low | high Med: 3,074 $ / sqft: $169 low | high Med: $153 On site: 36 low | high Med: 64 | |