New ListingBeautiful 3 bedroom, 2 bath split plan home in an amazing family friendly neighborhood. This home features a welcoming formal dining room, granite countertops, heartpine flooring, and a spacious kitchen with pantry. The laundry room with folding area adds everyday convenience, and the storage building provides extra space for tools, hobbies, or seasonal items. The primary suite offers a relaxing retreat with a whirlpool tub, separate shower, and great walk-in closet. Enjoy peaceful mornings and evenings on the covered back porch overlooking a wooded area-perfect for watching wildlife and unwinding in nature. Located in a highly desirable neighborhood known for its friendly atmosphere and convenient access to shopping, dining, and more.
| MLS # | 4165408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 1 |
| Listing Provided By | Harper Homes Real Estate LLC | Kim Griffin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,748 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.38 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Pantry, Recessed Lighting, Storage |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete |
| Community Features | Park |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 2155 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Towne Station |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Towne Station) | |
Price: $319,900 low | high Med: $306,500 sqft: 1,748 low | high Med: 1,831 $ / sqft: $183 low | high Med: $167 On site: 1 low | high Med: 5 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Towne Station |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Towne Station) | |
Price: $319,900 low | high Med: $306,500 sqft: 1,748 low | high Med: 1,831 $ / sqft: $183 low | high Med: $167 On site: 1 low | high Med: 5 | |