In-Person: 10/18 2:00 PM - 4:00 PMMAJOR PRICE REDUCTION!! AND seller offering an $8k flooring allowance! Don't miss this beautiful 3 bedroom, 2 bath home built in 2022 that offers the perfect blend of modern style, open living and everyday comfort. Its located in a convenient Brandon location close to Brandon High School. From the welcoming foyer to the spacious open-concept living areas, this home is designed for easy living and entertaining. The spacious dining area, family room and large kitchen are all connected for easy living and plenty of room to gather with family and friends. The private primary suite is a true retreat featuring new carpet and fresh paint, along with an oversized walk-in closet offering exceptional storage. The primary bath includes double vanities, a separate shower, tub , and private water closet for added comfort and convenience. Enjoy your morning coffee or unwind in the evenings on the covered back porch. A great find in a great neighborhood! Investors - this would make a great rental also! MOTIVATED Seller!
| MLS # | 4152743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 123 |
| Listing Provided By | eXp Realty | Teresa C Fortney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,670 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|
| Property | 2149 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Lennox |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Lennox) | |
Price: $272,500 low | high Med: $137,375 sqft: 1,670 low | high Med: 1,719 $ / sqft: $163 low | high Med: $82 On site: 123 low | high Med: 66 | |
| Open House |
|---|
| In-Person 10/18 2:00 PM - 4:00 PM |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Lennox |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Lennox) | |
Price: $272,500 low | high Med: $137,375 sqft: 1,670 low | high Med: 1,719 $ / sqft: $163 low | high Med: $82 On site: 123 low | high Med: 66 | |